| MZ770 | |||||
| Master-making/printing methods | High-speed digital master-making/fully automatic stencil printing | ||||
| Resolution | Scanning resolution : 600dpi x 600dpi
| ||||
| Original Type | Book, sheet | ||||
| Original Size (max./min.) | When using the Stage Glass : 50mm x 90mm - 297mm x 420mm | ||||
| When using the ADF unit (option) : 90mm x 140mm - 297mm x 420mm | |||||
| Original Paper Weight | When using the Stage Glass : 10kg or less | ||||
| When using the ADF unit (option) : 50g/m2 - 128g/m2 | |||||
| Print Paper Size (max./min.) | When simultaneously 2-Color printing : 182mm x 257mm - 297mm x 432mm | ||||
| When 1-Color printing (using Cylinder (Drum) 1) : 100mm x 148mm - 297mm x 432mm | |||||
| When 1-Color printing (using Cylinder (Drum) 2) : 182mm x 257mm - 297mm x 432mm | |||||
| Paper Supply Capacity | 1000 sheets (64g/m2) | ||||
| Print Paper Weight | 46g/m2 - 210g/m2 | ||||
| Image Processing Mode | Line, Photo, Duo, Pencil | ||||
| Master making Time (for A4/portrait/100% reproduction ratio) | Approx. 57 seconds (for dual-color print) | ||||
| Approx. 24 seconds (for single-color print (Cylinder (Drum) 1)) | |||||
| Approx. 34 seconds (for single-color print (Cylinder (Drum) 2)) | |||||
| Printing Area (max.) | 291mm x 413mm | ||||
| Print Reproduction Ratio | Zoom : 50 - 200% Standard reproduction ratio (enlargement) : 163%, 141%, 122%, 116% Standard reproduction ratio (reduction) : 87%, 82%, 71%, 61% Margin+ : 90-99% | ||||
| Print Speed | Approx. 60 - 150 pages per minute | ||||
| Print Position Adjustment | Vertical : ±15mm "Horizontal" : ±10mm | ||||
| Ink Supply | Fully automatic (1000 ml per cartridge) | ||||
| Master Supply/Disposal | Fully automatic (approx. 215 sheets per roll) | ||||
| Master Disposal Capacity | 80 sheets | ||||
| User Interface | LCD touch sensitive panel with Progress Arrow indicators, front-side operation | ||||
| Power Source | 100-120V/220V-240V AC, 50/60Hz <7.3/3.0A> | ||||
| Dimensions without stand | When in use : 1605mm(W) x 725mm(D) x 730mm(H) | ||||
| When in storage : 1010mm(W) x 725mm(D) x 730mm(H) | |||||
| Weight without stand | Approx. 168kg | ||||
| * Specifications are subject to change without notice. Details may vary depending on the region. | |||||
Copyright 2007 © RISO EUROPE Credits