| Master-making/printing methods | High-speed digital master-making/fully automatic stencil printing |
| Original Type | Book (10kg or less), sheet |
| Original Size | When using the Stage Glass : 50mm x 90mm - 297mm x 432mm |
| When using the AF-VI (option) : 100mm x 148mm - 297mm x 432mm | |
| When using the DX-I (option) : 105mm x 128mm - 297mm x 432mm | |
| Original Paper Weight | When using the Stage Glass : 10kg or less |
| When using the AF-VI (option) : 50g/m2 - 128g/m2 | |
| When using the DX-I (option) : Single side feeding 40g/m2 - 128g/m2, Double side feeding 52g/m2 - 105g/m2 | |
| Scanning Area (max.) | 297mm x 432mm |
| Print Paper Size | When using the Standard Feed Tray : 100mm x 148mm - 320mm x 432mm |
| When using the Wide Stacking Tray : 100mm x 148mm - 340mm x 555mm | |
| Paper Supply Capacity | When using the Standard Feed Tray : 1000 sheets (64g/m2) |
| Print Paper Weight | When using the Standard Feed Tray : 46g/m2 - 210g/m2 |
| Image Processing Mode | Line, Photo (Standard/Portrait/Group), Duo, Pencil |
| Resolution | Scanning : 600dpi x 600dpi |
| Printing : 600dpi x 600dpi | |
| Master-making Time | Approx. 16 seconds (for A4/landscape/100% reproduction ratio) |
| Printing Area (max.) | 291mm x 413mm |
| Print Reproduction Ratio | Zoom : 50 - 200% Standard reproduction ratio (enlargement) : 163%, 141%, 122%, 116% Standard reproduction ratio (reduction) : 87%, 82%, 71%, 61% Free : Vertical 50% - 200%, Horizontal : 50% - 200% Margin+ : 90 - 99% |
| Print Speed | Approx. 60 - 180 pages per minute |
| Print Position Adjustment | Vertical : ±15mm Horizontal : ±10mm |
| Ink Supply | Fully automatic (1000 ml per cartridge) |
| Master Supply/Disposal | Fully automatic (approx. 220 sheets per roll) |
| Master Disposal Capacity | 100 sheets |
| User Interface | LCD touch sensitive panel with Progress Arrow indicators, front-side operation |
| Power Source | 110V - 120V AC, 50Hz/60Hz <7A> 220V - 240V AC, 50Hz/60Hz <3A> |
| Dimensions | When in use : 1405mm(W) x 700mm(D) x 660mm(H) without Stand |
| When in storage : 775mm(W) x 700(D) x 660mm(H) without Stand | |
| Weight | Approx. 115kg without Stand |
| * Specifications are subject to change without notice. Details may vary depending on the region. | |
Copyright 2007 © RISO EUROPE Credits