Safety Data Sheets
You can view or download safety data sheets for RISO inks by browsing our product table below.
Our safety data sheets provide key information on all areas of health and safety, from ingredients to hazards, first aid measures, handling, storage, firefighting measures and regulatory information. Simply find the product and select a language to view the relevant PDF.
Should you need any help finding the right safety data sheet for your ink, please send us a message or call us on (+44) 20 8236 5800 .

Providing key
information
in all areas of
healh and safety
RISO Inkjet
| Item name | Type/color | S-code | If manufactured on and before 31.05.22 | If manufactured on and after 01.06.22 | If manufactured from 01.06.22 to 31.10.22 | If manufactured on and before 31.05.22 & on or after 8.11.22 |
|---|---|---|---|---|---|---|
| RISO HC INK | Black | S-4670E | HCI001E-100 | |||
| Cyan | S-4671E | HCI00CE-100 | ||||
| Magenta | S-4672E | HCI00ME-100 | ||||
| Yellow | S-4673E | HCI00YE-100 | ||||
| ComColor 1000 | Black | S-6300E | COMI001E-100 | |||
| Cyan | S-6301E | COMI00CE-100 | ||||
| Magenta | S-6302E | COMI00ME-100 | ||||
| Yellow | S-6303E | COMI00YE-100 | ||||
| ComColor X1 | Black | S-6701E | EXI001E-100 | |||
| Cyan | S-6702E | EXI00CE-100 | ||||
| Magenta | S-6703E | EXI00ME-100 | ||||
| Yellow | S-6704E | EXI00YE-100 | ||||
| RISO FW INK | Black | S-7250E | FWI001E-P100 | FWI001E-I100 | N/A | N/A |
| Cyan | S-7251E | N/A | N/A | FWI00CE-I100 | FWI00CE-P100 | |
| Magenta | S-7252E | FWI00ME-P100 | FWI00ME-I100 | N/A | N/A | |
| Yellow | S-7253E | FWI00YE-P100 | FWI00YE-I100 | N/A | N/A | |
| RISO GD INK | Black | S-7280E | GDI001E-P100 | GDI001E-I100 | N/A | N/A |
| Cyan | S-7281E | N/A | N/A | GDI00CE-I100 | GDI00CE-P100 | |
| Magenta | S-7282E | GDI00ME-P100 | GDI00ME-I100 | N/A | N/A | |
| Yellow | S-7283E | GDI00YE-P100 | GDI00YE-I100 | N/A | N/A | |
| Gray | S-7284E | GDI007E-P100 | GDI007E-I100 | N/A | N/A | |
| RISO FT INK | Black | S-8929E | FTOI001E-P100 | FTOI001E-I100 | N/A | N/A |
| Cyan | S-8930E | FTOI00CE-100 | ||||
| Magenta | S-8931E | FTOI00ME-P100 | FTOI00ME-I100 | N/A | N/A | |
| Yellow | S-8932E | FTOI00YE-P100 | FTOI00YE-I100 | N/A | N/A | |
| RISO GL INK | Black | S-8446E | GLOI001E-P100 | GLOI001E-I100 | N/A | N/A |
| Cyan | S-8447E | GLOI00CE-100 | ||||
| Magenta | S-8448E | GLOI00ME-P100 | GLOI00ME-I100 | N/A | N/A | |
| Yellow | S-8449E | GLOI00YE-100 | ||||
| Gray | S-8450E | GLOI007E-P100 | GLOI007E-I100 | N/A | N/A | |
| RISO Valezus T2100 | Black | S-8324E | IAVAL001E-P100 | IAVAL001E-I100 | N/A | N/A |
| Cyan | S-8325E | N/A | N/A | IAVAL00CE-I100 | IAVAL00CE-P100 | |
| Magenta | S-8326E | IAVAL00ME-P100 | IAVAL00ME-I100 | N/A | N/A | |
| Yellow | S-8327E | IAVAL00YE-P100 | IAVAL00YE-I100 | N/A | N/A | |
| Gray | S-8328E | IAVAL07CE-P100 | IAVAL007E-I100 | N/A | N/A | |
| RISO Valezus V2 | Black | S-8606G | IAVAL2001E-P100 | IAVAL2001E-I100 | N/A | N/A |
| Cyan | S-8607G | IAVAL200CE-100 | ||||
| Magenta | S-8606G | IAVAL200ME-100 | ||||
| Yellow | S-8609G | IAVAL200YE-100 | ||||
| Gray | S-8610G | IAVAL2007E-P100 | IAVAL2007E-I100 | N/A | N/A | |
RISO Duplicator
| Item name | Type/color | S-code | UK SDS No. | If manufactured on or AFTER 19.10.22 |
|---|---|---|---|---|
| RISO INK FII type | HD Black | S-8134E | RF2HDI001E-100 | RF2HDI001E-1001 |
| Black | S-8113E | RF2I001E-100 | RF2I001E-101 | |
| Standard Colours | Various | RF2I0(02-21)E-100 | N/A | |
| Metallic Gold | S-7098E | RFI024E-04 | N/A | |
| Fluorescent Colours | Various | RFI026E-03 | N/A | |
| RISO FII Type Master HD | 87E A3 | S-8140E | RF2M010E-00 | N/A |
| RISO FII Type Master | 37E A3 / 30E A4 | S-8131E / S-8188E | RF2M013E-01 | N/A |
| RISO INK CV | Black | S-7220E | CVI001E-100 | N/A |
| Red | S-7221E | CVI002E-100 | N/A | |
| Green | S-7222E | CVI004E-100 | N/A | |
| Yellow | S-7223E | CVI006E-100 | N/A | |
| Blue | S-7724E | CVI003E-100 | N/A | |
| RISO CV Master | A4 E | S-7041E | CVM013E-03 | N/A |




